Diffuser Membranes & Replacement Parts
Replacement EPDM and silicone membranes for fine bubble disc and tube diffusers, plus mounting hardware and accessories for aeration system maintenance.
We supply replacement diffuser membranes and spare parts for fine bubble aeration systems used in municipal and industrial wastewater treatment. Our current product line covers standard disc and tube diffuser sizes in both EPDM and silicone. If you don’t see your exact size listed, contact us — we can source compatible options.
Disc Diffuser Replacement Membranes
| Membrane Diameter | Material Options | Recommended Airflow | Temperature Range | Typical Application |
|---|---|---|---|---|
| 7" (180 mm) | EPDM / Silicone |
0.5 – 2.5 m³/h | EPDM: -40 to +120°C Silicone: -60 to +230°C |
Small package plants, RAS |
| 9" (230 mm) | EPDM / Silicone |
1.0 – 5.0 m³/h | EPDM: -40 to +120°C Silicone: -60 to +230°C |
Municipal WWTP — most common size |
| 12" (300 mm) | EPDM / Silicone |
1.5 – 6.0 m³/h | EPDM: -40 to +120°C Silicone: -60 to +230°C |
Large basins, industrial systems |
Tube Diffuser Replacement Membranes
| Length | Outer Diameter | Material Options | Connection Type | Typical Application |
|---|---|---|---|---|
| 600 mm | Ø67 mm | EPDM / Silicone | Side connection | Small to medium basins |
| 750 mm | Ø67 mm | EPDM / Silicone | Side connection | Standard municipal basins |
| 1000 mm | Ø67 mm | EPDM / Silicone | Side / Pair connection | Large basins, channels |
| 1000 mm | Ø90 mm | Silicone | Pair connection | High-temp industrial applications |
| 1200 mm | Ø90 mm | EPDM / Silicone | Pair connection | Extra-large basins |
EPDM vs Silicone — Material Comparison
| Property | EPDM | Silicone |
|---|---|---|
| Temperature Range | -40°C to +120°C | -60°C to +230°C |
| Tensile Strength | >10 MPa | 6–9 MPa |
| Oil / Grease Resistance | Poor | Fair to Good |
| Acid / Alkali Resistance | Good (pH 2–12) | Excellent (pH 1–13) |
| Relative Cost | $ (baseline) | $$ (1.5–2× EPDM) |
| Best For | Municipal wastewater, standard temperatures, low oil/grease | Industrial wastewater, high temperatures, aggressive chemicals |
Accessories & Spare Parts
| Component | Material | Function |
|---|---|---|
| Threaded Riser Pipe | ABS / UPVC | Connects diffuser base to the air manifold |
| Support Saddle | ABS / PP | Holds diffuser at fixed height above basin floor |
| Throttle / Balancing Valve | ABS / PP | Balances airflow between diffusers or rows |
| Retaining Ring | SS304 / PP | Secures membrane to the diffuser base plate |
| Gasket / O-Ring | NBR / EPDM | Creates airtight seal between membrane and base |
Categories
Need a Quote?
Tell us your diffuser type, size, material preference, and quantity. We’ll check availability and get back to you within 24 hours.